Rental Rates
- The rental rates on the table below are for groups of between 3 and 6 people.
- To book for the house for groups of this size, please use the Book Now form on this page. Alternatively, we would be happy to answer any questions. Please email llangoedmorhouse@gmail.com.
- Llangoedmor House can be made equally cosy for couples sharing one room, with reduced rates to reflect this. Please see the table at the bottom of the page if this applies to you.
- We run Friday-Friday weeks throughout the year, except for the 6 weeks of the school summer holidays, when our weeks run Saturday-Saturday.
- During the school Easter and summer holidays, all school half-terms and for the Christmas and new year weeks, we have a 7 night minimum stay. Outside of these times, we can also offer 3 days breaks (Friday-Monday) or 4 days breaks (Monday-Friday).
- All prices here include up to 3 dogs at no extra cost. We can sometimes accept more than 3 dogs - do get in touch about this.
- To reserve your dates, we request a 25% deposit, and then the balance is due a fortnight before your stay.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Fri-Mon | Mon-Fri | Minimum Stay |
---|---|---|---|---|---|---|
February half-term | 09 Feb 24 | 23 Feb 24 | £650 | - | - | 7 Nights |
Early spring breaks | 23 Feb 24 | 22 Mar 24 | £595 | £350 | £425 | 3 Nights |
Easter holidays | 22 Mar 24 | 12 Apr 24 | £650 | - | - | 7 Nights |
Late spring breaks | 12 Apr 24 | 24 May 24 | £595 | £350 | £425 | 3 Nights |
Summer half term | 24 May 24 | 31 May 24 | £750 | - | - | 7 Nights |
Early summer breaks | 31 May 24 | 19 Jul 24 | £650 | £350 | £425 | 3 Nights |
Summer holidays | 19 Jul 24 | 30 Aug 24 | £765 | - | - | 7 Nights |
Late summer breaks | 30 Aug 24 | 25 Oct 24 | £650 | £350 | £425 | 3 Nights |
October half-term | 25 Oct 24 | 01 Nov 24 | £695 | - | - | 7 Nights |
Winter weeks | 01 Nov 24 | 21 Dec 24 | £595 | £315 | £375 | 3 Nights |
Christmas week | 21 Dec 24 | 28 Dec 24 | £765 | - | - | 7 Nights |
New Year week | 28 Dec 24 | 04 Jan 25 | £695 | - | - | 7 Nights |
Rates for Couples
The rates in the table below are discounted rates based on 1 or 2 people sharing one bedroom. We can provide a double bed or two single beds. The other beds in the house will not be made up when guests enjoy this tariff.
Unfortunately, it is not possible to book the house on this rate directly from the website. Please email your dates to llangoedmorhouse@gmail.com and we will be happy to help you secure your desired dates at this discounted rate.
Description |
From |
To |
Weekly |
Fri-Mon |
Mon-Fri |
Minimum stay |
February half-term | 09 Feb 24 | 23 Feb 24 | 595 | 7 nights | ||
Early spring breaks | 23 Feb 24 | 22 Mar 24 | 540 | 315 | 375 | 3 nights |
Easter holidays | 22 Mar 24 | 12 Apr 24 | 595 | 7 nights | ||
Late spring breaks | 12 Apr 24 | 24 May 24 | 540 | 315 | 375 | 3 nights |
Summer half-term | 24 May 24 | 31 May 24 | 700 | 7 nights | ||
Early summer breaks | 31 May 24 | 19 Jul 24 | 595 | 315 | 375 | 3 nights |
Summer holidays | 19 Jul 24 | 30 Aug 24 | 700 | 7 nights | ||
Late summer breaks | 30 Aug 24 | 25 Oct 24 | 595 | 315 | 375 | 3 nights |
October half-term | 25 Oct 24 | 01 Nov 24 | 650 | 7 nights | ||
Winter weeks (Special deals for couples) |
01 Nov 24 | 21 Dec 24 | 535 | 315 | 375 | 3 nights |
Christmas | 21 Dec 24 | 28 Dec 24 | 700 | 7 nights | ||
New Year | 28 Dec 24 | 04 Jan 25 | 650 |